Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Banking and PSU | ITI Banking & PSU |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹10.20 | ₹14.29 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Banking and PSU Fund | Banking and PSU Fund |
| Fund house | Kotak Mahindra Mutual Fund | ITI Mutual Fund |
| 1Y returns | -0.51% | +4.28% |
| 3Y returns | -0.70% | +21.84% |
| AUM | ₹1 Cr | ₹26 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only