Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE Dynamic Term | HSBC Dynamic Term Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹25.64 | ₹30.74 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | 360 ONE Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +4.24% | +2.75% |
| 3Y returns | +25.70% | +19.09% |
| AUM | ₹273 Cr | ₹97 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only