Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE Dynamic Term | Baroda BNP Paribas Dynamic |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹25.64 | ₹46.83 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | 360 ONE Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +4.24% | +2.08% |
| 3Y returns | +25.70% | +16.44% |
| AUM | ₹273 Cr | ₹87 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only