Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE Dynamic Term | Mahindra Manulife Dynamic Term |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹25.59 | ₹14.97 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | 360 ONE Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +4.17% | +3.05% |
| 3Y returns | +25.39% | +19.36% |
| AUM | ₹273 Cr | ₹42 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only