Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE Dynamic Term | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹25.59 | ₹13.37 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | 360 ONE Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +4.17% | -1.16% |
| 3Y returns | +25.39% | +1.87% |
| AUM | ₹273 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only