Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Parag Parikh Flexi Cap | Abakkus Flexi Cap Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹85.67 | ₹11.47 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | PPFAS Mutual Fund | Abakkus Mutual Fund |
| 1Y returns | -0.53% | +14.52% |
| 3Y returns | +39.80% | — |
| AUM | ₹48,453 Cr | ₹2,605 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only