Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Banking and PSU | Mirae Asset Banking and |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹27.30 | ₹13.70 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Fund house | Bandhan Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +5.23% | +3.37% |
| 3Y returns | +22.49% | +19.96% |
| AUM | ₹8,110 Cr | ₹28 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only