Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Small Cap | Groww Small Cap Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹66.91 | ₹12.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | ICICI Prudential Mutual Fund | Groww Mutual Fund |
| 1Y returns | -5.52% | +27.58% |
| 3Y returns | +15.22% | — |
| AUM | ₹16 Cr | ₹120 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only