Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Credit Risk | UTI - Credit Risk |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹21.01 | ₹14.83 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | UTI Mutual Fund | UTI Mutual Fund |
| 1Y returns | +5.88% | +5.88% |
| 3Y returns | +24.64% | +24.64% |
| AUM | ₹47 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only