Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI Multi Asset Allocation | Canara Robeco Multi Asset |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹34.22 | ₹11.66 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | UTI Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | -2.64% | +8.06% |
| 3Y returns | +33.51% | — |
| AUM | ₹6 Cr | ₹87 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.