Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Dividend Yield | WhiteOak Capital Dividend Yield |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹196.04 | ₹10.04 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dividend Yield Fund | Dividend Yield Fund |
| Fund house | UTI Mutual Fund | WhiteOak Capital Mutual Fund |
| 1Y returns | +0.08% | — |
| 3Y returns | +46.07% | — |
| AUM | ₹203 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only