Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Dividend Yield | ICICI Prudential Dividend Yield |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹196.04 | ₹25.57 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dividend Yield Fund | Dividend Yield Fund |
| Fund house | UTI Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +0.08% | -9.55% |
| 3Y returns | +46.07% | +17.56% |
| AUM | ₹203 Cr | ₹46 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only