Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Mid Cap | Baroda BNP Paribas Mid |
|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹172.33 | ₹132.83 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | UTI Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +1.91% | +5.10% |
| 3Y returns | +37.56% | +52.96% |
| AUM | ₹55 Cr | ₹228 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.