Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI Children's Equity Fund | ADITYA BIRLA SUN LIFE |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹94.31 | ₹24.10 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Children’s Fund | Children’s Fund |
| Fund house | UTI Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -1.83% | +4.69% |
| 3Y returns | +28.51% | +40.94% |
| AUM | ₹0 Cr | ₹65 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only