Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Focused Fund | Mirae Asset Focused Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹115.37 | ₹24.41 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | ICICI Prudential Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +3.50% | +1.51% |
| 3Y returns | +66.48% | +19.48% |
| AUM | ₹6,168 Cr | ₹73 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only