Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI ELSS Tax Saver | Baroda BNP Paribas ELSS |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹55.10 | ₹117.47 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS | ELSS |
| Fund house | UTI Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -0.92% | +4.19% |
| 3Y returns | +30.54% | +53.61% |
| AUM | ₹28 Cr | ₹45 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only