Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Credit Risk | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹11.98 | ₹28.35 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -0.64% | +11.21% |
| 3Y returns | +2.55% | +44.08% |
| AUM | ₹6 Cr | ₹726 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only