Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Corporate Bond | PGIM India Corporate Bond |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹33.64 | ₹11.10 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | ICICI Prudential Mutual Fund | PGIM India Mutual Fund |
| 1Y returns | +4.62% | -4.50% |
| 3Y returns | +22.96% | -3.63% |
| AUM | ₹24,914 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only