Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Ultra Short | Tata Ultra Short Term |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹32.74 | ₹10.41 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Ultra Short Duration Fund | Ultra Short Duration Fund |
| Fund house | ICICI Prudential Mutual Fund | Tata Mutual Fund |
| 1Y returns | +6.44% | 0.00% |
| 3Y returns | +23.59% | +0.03% |
| AUM | ₹8,505 Cr | ₹427 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only