Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Gilt Fund | Bajaj Finserv Gilt Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹116.23 | ₹1,068.04 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | ICICI Prudential Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +3.40% | +3.71% |
| 3Y returns | +20.97% | — |
| AUM | ₹6,577 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only