Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Children's Fund | ADITYA BIRLA SUN LIFE |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹361.43 | ₹21.30 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Children’s Fund | Children’s Fund |
| Fund house | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -1.52% | +3.55% |
| 3Y returns | +41.43% | +35.58% |
| AUM | ₹86 Cr | ₹1,175 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only