Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Children's Fund | ADITYA BIRLA SUN LIFE |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹361.43 | ₹19.66 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Children’s Fund | Children’s Fund |
| Fund house | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -1.52% | -2.43% |
| 3Y returns | +41.43% | +14.97% |
| AUM | ₹86 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.