Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | BANK OF INDIA FLEXI |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹2,282.21 | ₹39.53 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +8.21% | +10.51% |
| 3Y returns | +58.10% | +58.37% |
| AUM | ₹6,130 Cr | ₹2,155 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.