Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Navi Flexi Cap Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular DCW PAYOUT |
| NAV | ₹2,282.21 | ₹25.46 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Navi Mutual Fund |
| 1Y returns | +8.21% | +8.11% |
| 3Y returns | +58.10% | +35.19% |
| AUM | ₹6,130 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only