Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | HDFC Diversified Equity All |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹38.78 | ₹10.39 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | Aditya Birla Sun Life Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +4.09% | +0.49% |
| 3Y returns | +105.34% | — |
| AUM | ₹560 Cr | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only