Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Tata Nifty India Digital |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹38.78 | ₹13.83 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | Aditya Birla Sun Life Mutual Fund | Tata Mutual Fund |
| 1Y returns | +4.09% | -10.38% |
| 3Y returns | +105.34% | +23.88% |
| AUM | ₹560 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only