Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | HDFC Income Plus Arbitrage |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹38.78 | ₹41.62 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | Aditya Birla Sun Life Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +4.09% | +4.67% |
| 3Y returns | +105.34% | +24.65% |
| AUM | ₹560 Cr | ₹394 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.