Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Sundaram Business Cycle Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹179.63 | ₹10.90 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Aditya Birla Sun Life Mutual Fund | Sundaram Mutual Fund |
| 1Y returns | -8.39% | -1.56% |
| 3Y returns | +11.18% | +8.83% |
| AUM | ₹1,224 Cr | ₹1,581 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.