Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Union Innovation & Opportunities |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹179.63 | ₹16.14 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Aditya Birla Sun Life Mutual Fund | Union Mutual Fund |
| 1Y returns | -8.39% | +7.24% |
| 3Y returns | +11.18% | +57.62% |
| AUM | ₹1,224 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.