Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹179.63 | ₹15.12 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -8.39% | -6.15% |
| 3Y returns | +11.18% | +12.42% |
| AUM | ₹1,224 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only