Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Sundaram Infrastructure Advantage Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹179.63 | ₹100.63 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Aditya Birla Sun Life Mutual Fund | Sundaram Mutual Fund |
| 1Y returns | -8.39% | +2.27% |
| 3Y returns | +11.18% | +50.05% |
| AUM | ₹1,224 Cr | ₹813 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.