Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | SBI TECHNOLOGY OPPORTUNITIES FUND |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹179.63 | ₹203.85 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Aditya Birla Sun Life Mutual Fund | SBI Mutual Fund |
| 1Y returns | -8.39% | -9.05% |
| 3Y returns | +11.18% | +25.77% |
| AUM | ₹1,224 Cr | ₹2,557 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.