Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Liquid Fund | 360 ONE Liquid Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹1,005.86 | ₹2,197.66 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Invesco Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | 0.00% | +6.31% |
| 3Y returns | +0.49% | +21.47% |
| AUM | ₹0 Cr | ₹670 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only