Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Multi Asset Allocation | WhiteOak Capital Multi Asset |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹53.07 | ₹16.63 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | Axis Mutual Fund | WhiteOak Capital Mutual Fund |
| 1Y returns | +5.72% | — |
| 3Y returns | +49.86% | — |
| AUM | ₹249 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.