Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Multi Asset Allocation | HSBC Multi Asset Allocation |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹53.40 | ₹14.12 |
| NAV as of | 2026-11-19 | 2026-11-20 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | Axis Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +5.75% | +6.67% |
| 3Y returns | +50.80% | +40.87% |
| AUM | ₹249 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only