Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Multi Asset Allocation | UTI Multi Asset Allocation |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹53.07 | ₹34.22 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | Axis Mutual Fund | UTI Mutual Fund |
| 1Y returns | +5.72% | -2.64% |
| 3Y returns | +49.86% | +33.51% |
| AUM | ₹249 Cr | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only