Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Axis Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹1,824.08 | ₹16.39 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| 1Y returns | +3.11% | -1.74% |
| 3Y returns | +38.68% | +21.77% |
| AUM | ₹920 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only