Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Ultra Short to | Mahindra Manulife Ultra Short |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹3,534.65 | ₹1,761.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Fund house | Axis Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +6.00% | +5.22% |
| 3Y returns | +23.69% | +20.76% |
| AUM | ₹3,308 Cr | ₹449 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only