Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Ultra Short to | UTI Ultra Short to |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹3,535.37 | ₹1,520.58 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Fund house | Axis Mutual Fund | UTI Mutual Fund |
| 1Y returns | +6.01% | +5.69% |
| 3Y returns | +23.73% | +22.66% |
| AUM | ₹3,308 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only