Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Ultra Short to | Kotak Ultra Short to |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹3,534.65 | ₹1,477.76 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Fund house | Axis Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +6.00% | -7.23% |
| 3Y returns | +23.69% | +8.43% |
| AUM | ₹3,308 Cr | ₹124 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only