Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Short Term Fund | HSBC Short Term Fund |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹36.52 | ₹28.25 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Axis Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +5.13% | +4.05% |
| 3Y returns | +24.64% | +21.23% |
| AUM | ₹5,778 Cr | ₹293 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only