Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Short Term Fund | Groww Short Term Fund |
|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹36.52 | ₹1,031.49 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Axis Mutual Fund | Groww Mutual Fund |
| 1Y returns | +5.13% | +0.32% |
| 3Y returns | +24.64% | +0.55% |
| AUM | ₹5,778 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.