Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Midcap Fund | LIC MF Mid Cap |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹144.68 | ₹32.75 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Axis Mutual Fund | LIC Mutual Fund |
| 1Y returns | +7.35% | +4.91% |
| 3Y returns | +58.40% | +49.31% |
| AUM | ₹12,070 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only