Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Midcap Fund | Union Midcap Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹144.68 | ₹52.03 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Axis Mutual Fund | Union Mutual Fund |
| 1Y returns | +7.35% | +6.16% |
| 3Y returns | +58.40% | +48.53% |
| AUM | ₹12,070 Cr | ₹1,814 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only