Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Midcap Fund | Edelweiss Mid Cap Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹145.41 | ₹62.23 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Axis Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +7.79% | +3.12% |
| 3Y returns | +59.07% | +60.91% |
| AUM | ₹12,070 Cr | ₹93 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only