Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Midcap Fund | UTI - Mid Cap |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹144.68 | ₹172.33 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Axis Mutual Fund | UTI Mutual Fund |
| 1Y returns | +7.35% | +1.91% |
| 3Y returns | +58.40% | +37.56% |
| AUM | ₹12,070 Cr | ₹55 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only