Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis ELSS- Tax Saver | WhiteOak Capital ELSS Tax |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹116.91 | ₹18.65 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | Axis Mutual Fund | WhiteOak Capital Mutual Fund |
| 1Y returns | +4.66% | +2.86% |
| 3Y returns | +42.16% | +51.82% |
| AUM | ₹9,636 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only