Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis ELSS- Tax Saver | Mahindra Manulife ELSS Tax |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹116.91 | ₹16.78 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | Axis Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +4.66% | -11.73% |
| 3Y returns | +42.16% | +3.51% |
| AUM | ₹9,636 Cr | ₹33 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only