Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | JM Value Fund | Axis Value Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹73.97 | ₹22.41 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | JM Financial Mutual Fund | Axis Mutual Fund |
| 1Y returns | -1.53% | +9.16% |
| 3Y returns | +33.95% | +67.24% |
| AUM | ₹2 Cr | ₹488 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only