Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | JM Aggressive Hybrid Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹79.56 | ₹1,808.38 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | JM Financial Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +3.01% | +2.55% |
| 3Y returns | +42.44% | +37.86% |
| AUM | ₹1 Cr | ₹920 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only